Single Phase Line Reactor, 3 Phase Reactor, 3 Phase Reactor for Single Phase Reactor, Single Phase Reactor
Tech Tip
USING 3-PHASE REACTORS ON SINGLE PHASE APPLICATIONS
The illustration shown below (Figure 1) demonstrates how a 3-phase line reactor can be used for a single-phase application. Using the mathematical method described below, you can calculate the inductance to determine what type of reactor is needed.
Reactors for Single Phase Applications
MTE three-phase Line/Load Reactors can be
used for single-phase applications by
routing each of the two supply conductors through an outside coil, and leaving the center
coil disconnected. For the drive input application shown in
As an example, consider a single-phase application of 2HP supplied by 240VAC. The
reactor must carry 12A (fundamental current) according to the NEC table for single-phase
motor current. A 5% impedance is desired. For a 60Hz supply, the formula to calculate
required inductance is:
For above example: 0.00265 = (0.05 x 240) / (377 x 12), indicating a total
required inductance of 2.65mH. Based upon this result, MTE part number RL-01201, which has
an inductance per coil of 1.25mH, a fundamental current rating of 12A, and a maximum
continuous current rating of 18A will work. When connected for a single-phase application,
the sum of the two coils will provide a total inductance of 2.5mH, or an effective
impedance of 4.7%, calculated as Z = (I x 377 x L) / V, or
| HP | 120 V | 208V | 240V | 480V |
| 1/6 | RL-00801 | RL-00401 | RL-00402 | RL-00202 |
| 1/4 | RL-00801 | RL-00401 | RL-00401 | RL-00202 |
| 1/3 | RL-01201 | RL-00401 | RL-00401 | RL-00201 |
| 1/2 | RL-01801 | RL-00801 | RL-00802 | RL-00403 |
| 3/4 | RL-02501 | RL-00801 | RL-00801 | RL-00402 |
| 1 | RL-02501 | RL-01201 | RL-00801 | RL-00402 |
| 1-1/2 | RL-03501 | RL-01201 | RL-01201 | RL-00803 |
| 2 | RL-03501 | RL-01801 | RL-01201 | RL-00803 |
| 3 | RL-05501 | RL-02501 | RL-01801 | RL-01202 |
| 5 | RL-10001 | RL-03501 | RL-03501 | RL-01802 |
| 7-1/2 | RL-13001 | RL-04501 | RL-04501 | RL-02502 |
| 10 | RL-13001 | RL-05501 | RL-05501 | RL-02502 |
| 15 | RL-08001 | RL-08001 | RL-03502 | |
| 20 | RL-10001 | RL-10001 | RL-04502 | |
| 25 | RL-13001 | RL-13001 | RL-05502 | |
| 30 | RL-08002 | |||
| 40 | RL-10002 | |||
| 50 | RL-13002 |
For further assistance, call a Galco Sales Representative today at
1-
| Related Links: | ||


