Fuse Table, 100b110, Allen Bradley 193-BSC-24
Tech Tip
IEC STARTER AND FUSE SELECTION
Type "2" Protection (UL Verified)
3 phase |
3 phase |
Starter |
Starter |
Bussmann Low-Peak Yellow Fuse Max. Ampere |
Bussmann Low-Peak Yellow Fuse 125% FLA² |
Bussmann Low-Peak Yellow Fuse 150% ² |
| 460V | 575V | Contactor Cat. # * |
Overload Relay Cat. # ** |
Type 2 | ||
| 1/2 | - | 100-A09 | 193-BSB16 | 2 | LPJ-1-1/4SP | LP-CC-1-1/2 |
| - | 3/4 | 100-A09 | 193-BSB16 | 2 | LPJ-1-6/10SP | LP-CC-1-6/10 |
| 3/4 | 1 | 100-A09 | 193-BSB16 | 2 | LPJ-1-8/10SP | LP-CC-2 |
| 1 | - | 100-A09 | 193-BSB22 | 3 | LPJ-2-1/4SP | LP-CC-2-1/2 |
| - | 1-1/2 | 100-A09 | 193-BSB30 | 6 | LPJ-2-8/10SP | LP-CC-3 |
| 1-1/2 | - | 100-A09 | 193-BSB30 | 6 | LPJ-3-1/2SP | LP-CC-3-1/2 |
| - | 2 | 100-A09 | 193-BSB30 | 6 | LPJ-3-1/2SP | LP-CC-4 |
| 2 | - | 100-A09 | 193-BSB42 | 6 | LPJ-4-1/2SP | LP-CC-5 |
| - | 3 | 100-A09 | 193-BSB50 | 6 | LPJ-5SP | LP-CC-5-6/10 |
| 3 | - | 100-A09 | 193-BSB60 | 10 | LPJ-6SP | LP-CC-7 |
| - | 5 | 100-A09 | 193-BSB80 | 10 | LPJ-8SP | LP-CC-9 |
| 5 | - | 100-A09 | 193-BSB80 | 10 | LPJ-10SP | LP-CC-10 |
| - | 7-1/2 | 100-A09 | 193-BSC10 | 15 | LPJ-12SP | LP-CC-12 |
| 7-1/2 | - | 100-A12 | 193-BSC15 | 20 | LPJ-15SP | LP-CC-15 |
| - | 10 | 100-A12 | 193-BSC15 | 20 | LPJ-15SP | LP-CC-20 |
| 10 | - | 100-A18 | 193-BSC15 | 20 | LPJ-17-1/2SP | LP-CC-20 |
| - | 15 | 100-A18 | 193-BSC24 | 30 | LPJ-25SP | LP-CC-30 |
| 15 | 20 | 100-A24 | 193-BSC24 | 30 | LPJ-30SP | |
| 20 | 25 | 100-A30 | 193-BSC32 | 40 | LPJ-35SP | |
| 25 | - | 100-A38 | 193-CPC45 | 50 | LPJ-45SP | |
| - | 30 | 100-A38 | 193-CPC45 | 50 | LPJ-40SP | |
| 30 | - | 100-A45 | 193-CPC45 | 50 | LPJ-50SP | |
| - | 40 | 100-A45 | 193-CPC45 | 50 | LPJ-60SP | |
| 40 | 50 | 100-A60 | 193-CPC63 | 80 | LPJ-70SP | |
| 50 | - | 100-A75 | 193-CPC75 | 100 | LPJ-90SP | |
| - | 60 | 100-75 | 193-CPC75 | 100 | LPJ-80SP | |
| 60 | 75 | 100-B110 | 193-HPD110 | 150 | LPJ-100SP | |
| 75 | 100 | 100-B110 | 193-HPD110 | 150 | LPJ-125SP | |
| 100 | - | 100-B180 | 193-DPD200 | 200 | LPJ-175SP | |
| 125 | - | 100-B180 | 193-DPD200 | 200 | LPJ-200SP |
* Catalog number is not complete.
Refer to Bulletin 100 section of A-B Industrial Control Catalog to
specify complete catalog starter number.
** Overload relays have been selected for motors with a marked service factor of 1.15 or greater.
For other applications, refer to the Bulletin 193 section of A-B Industrial Control Catalog.
² Refer to Bussmann "Electrical Protection Handbook" (SPD) for more information on motor circuit
protection.
For applications below 460V, single phase systems, and larger HP ratings, contact Bussmann.
Testing per IEC Standard 947-4-1.
| Related Links: | ||
BUSS_AB2 (orig.-8/1/02)
Galco Industrial Electronics, Inc.
26010 Pinehurst Drive, Madison Heights, MI 48071
About Us | © Copyright 2013 Galco Industrial Electronics, All Rights Reserved | Terms of Use


