Circuit Protection
Enclosures & Accessories
Industrial Control
Electromechanical
Instrumentation
Interconnect Wire & Cable
Motors Drives & Accessories
Lamps Indicators & Displays
Passive Components
Power & Electrical
Safety & Signaling
Semiconductors
Tools Hardware & Supplies
Test and Measurement
Enclosures & Accessories
Industrial Control
Electromechanical
Instrumentation
Interconnect Wire & Cable
Motors Drives & Accessories
Lamps Indicators & Displays
Passive Components
Power & Electrical
Safety & Signaling
Semiconductors
Tools Hardware & Supplies
Test and Measurement
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Coming soon ...
Coming soon ...
Coming soon ...
Coming soon ...
Coming soon ...
EBM / Pabst DC FANS
OVERVIEW
Wherever ambient temperatures are high, a DC fan from EBM/Papst is the engineer's choice due to its low heat dissipation. This efficiency increases life expectancy of the fan due to the reduced thermal load on the fan's bearings. Other benefits of DC fans are less noise, easier speed control and wider operating voltage tolerances. All EBM/Papst fans have reverse polarity and locked rotor protection.
| SIZE | BEARING TYPE | VOLTAGE | CFM | PART # |
| 600 Series | ||||
| 60MMx25MM | BALL | 4.5-6VDC | 12 | 605L |
| 60MMx25MM | SLEEVE | 6-15VDC | 12 | 612GL |
| 60MMx25MM | BALL | 6-15VDC | 12 | 612L |
| 60MMx25MM | SLEEVE | 12-30VDC | 12 | 614GL |
| 60MMx25MM | SLEEVE | 6-15VDC | 18 | 612GM |
| 60MMx25MM | BALL | 6-15VDC | 18 | 612M |
| 60MMx25MM | BALL | 6-15VDC | 24 | 612 |
| 60MMx25MM | SLEEVE | 6-15VDC | 24 | 612G |
| 60MMx25MM | BALL | 12-30VDC | 24 | 614S |
| 60MMx25MM | BALL | 12-27VDC | 27 | 614H |
| 8300 Series | ||||
| 80MMx32MM | BALL | 12-28VDC | 19 | 8314L |
| 80MMx32MM | BALL | 6-15VDC | 19 | 8392L |
| 80MMx32MM | BALL | 12-28VDC | 19 | 8394L |
| 80MMx32MM | BALL | 6-15VDC | 28 | 8312M |
| 80MMx32MM | BALL | 12-28VDC | 28 | 8314M |
| 80MMx32MM | BALL | 7-15VDC | 32 | 8312 |
| 80MMx32MM | BALL | 6-15VDC | 32 | 8312S |
| 80MMx32MM | BALL | 12-28VDC | 32 | 8314S |
| 80MMx32MM | BALL | 36-56VDC | 32 | 8318 |
| 80MMx32MM | BALL | 36-56VDC | 32 | 8318/2 |
| 80MMx32MM | BALL | 6-15VDC | 32 | 8372 |
| 80MMX32MM | BALL | 12-28VDC | 32 | 8374 |
| 80MMx32MM | BALL | 36-56VDC | 32 | 8398 |
| 8400 Series | ||||
| 80MMx25MM | SLEEVE | 7-15VDC | 21 | 8412GL |
| 80MMx25MM | BALL | 7-15VDC | 21 | 8412L |
| 80MMx25MM | BALL | 12-28VDC | 21 | 8414L |
| 80MMx25MM | SLEEVE | 7-15VDC | 27 | 8412GM |
| 80MMx25MM | BALL | 7-15VDC | 27 | 8412M |
| 80MMx25MM | SLEEVE | 12-28VDC | 27 | 8414GM |
| 80MMx25MM | BALL | 12-28VDC | 27 | 8414M |
| 80MMx25MM | BALL | 7-15VDC | 33 | 8412 |
| 80MMx25MM | BALL | 7-15VDC | 33 | 8412/2 |
| 80MMx25MM | SLEEVE | 7-15VDC | 33 | 8412G |
| 80MMx25MM | BALL | 12-28VDC | 33 | 8414 |
| 80MMx25MM | SLEEVE | 12-28VDC | 33 | 8414G |
| 4100 Series | ||||
| 119MMx38MM | SLEEVE | 4.5-5.5VDC | 94 | 4105GX |
| 119MMx38MM | SLEEVE | 7-15VDC | 94 | 4182NGX |
| 119MMx38MM | SLEEVE | 12-30VDC | 94 | 4184NGX |
| 119MMx38MM | SLEEVE | 36-56VDC | 94 | 4188NXM |
| 119MMx38MM | BALL | 7-15VDC | 106 | 4182NX |
| 119MMx38MM | BALL | 12-29VDC | 106 | 4184NX |
| 4300 Series | ||||
| 119MMx32MM | BALL | 6-15VDC | 56 | 4312LS |
| 119MMx32MM | BALL | 12-28VDC | 56 | 4314LS |
| 119MMx32MM | BALL | 12-28VDC | 56 | 4394L |
| 119MMx32MM | BALL | 6-15VDC | 82 | 4312MS |
| 119MMx32MM | BALL | 12-28VDC | 82 | 4394M |
| 119MMx32MM | BALL | 6-15VDC | 100 | 4312 |
| 119MMx32MM | BALL | 12-28VDC | 100 | 4314/12 |
| 119MMx32MM | BALL | 36-53VDC | 100 | 4318/2 |
CALL GALCO TODAY!
26010 Pinehurst Madison Heights, MI 48071 FAX (248) 542-8031
SA061899 (rev#1-10/29/02)
26010 Pinehurst Drive, Madison Heights, MI 48071
About Us | © Copyright 2009 Galco Industrial Electronics, All Rights Reserved | Terms of Use


