Galco Industrial Electronics
Start
 
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
                                   
 

IGUS - CHAINFLEX HIGH-FLEX SHIELDED CABLES


IGUS Chainflex special cables have been developed and tested for use in Energy Chain applications. The demands placed on cables can be severe:

• Subjected to constant cycling at high speeds
• Must be able to bend in small radius
• Successful operation, even with two cables lying parallel on each other
• “Corkscrews” and conductor damage must be avoided at all costs or else expensive production downtime results


SHIELDED POWER CABLES

Operating voltage 600/1000V, in accordance with VDE. Temperature rating +23F to +158F (-5C to +70C) Jacket PVC compound. UL up to 10AWG, CE certified.

AWG   No. of Cond.   Outer Diameter in (mm)   Amps   Part #  
16   4   .49 (12.5)   18   CF31-15-04  
14   4   .59 (15)   26   CF31-25-04  
12   4   .63 (16)   34   CF31-40-04  
10   4   .75 (19)   44   CF31-60-04  
8   4   .98 (24)   61   CF31-100-04  
6   4   1.06 (27)   82   CF31-160-04  
4   4   1.26 (32)   108   CF31-250-04  
2   4   1.38 (35)   135   CF31-350-04  
1   4   1.61 (41)   168   CF31-500-04  
2/0   4   1.85 (47)   207   CF31-700-04  



SHIELDED SERVO CABLES

Constructed of four power cables with two sets of twisted pair shielded with copper braid for signal wire, typically used in brake and thermal control wire. Operating voltage 600/1000V, in accordance with VDE. Temperature rating +23F to +158F (-5C to +70C) Jacket PVC compound. CE certified.

Power AWG   Signal AWG   # of Cond.   Outer Diameter (mm)   Amps   Part #                   
18   22   4+2+2   .55 (14)   12   CF21-07-03-02-02  
16   18   4+2+2   .71 (18)   18   CF21-15-07-02-02  
14   16   4+2+2   .83 (21)   26   CF21-25-15-02-02  
12   16   4+2+2   .91 (23)   34   CF21-40-15-02-02  
10   16   4+2+2   .91 (23)   44   CF21-60-15-02-02  
8   16   4+2+2   1.06 (27)   61   CF21-100-15-02-02  
6   16   4+2+2   1.14 (29)   82   CF21-160-15-02-02  
4   16   4+2+2   1.34 (34)   108   CF21-250-15-02-02  

CALL GALCO TODAY!  
26010 Pinehurst  Madison Heights, MI  48071  FAX (248) 542-8031
MA011999 (orig.-1/19/99)
home  Home   Copyright © 1997-2008  Galco Industrial Electronics Inc.   Madison Heights, MI  USA   All Rights Reserved.   Site Search