
Get Special Pricing on Select AC & DC Drives*
| Part Number | Type | Series | HP | Voltage | Phase | Enclosure | Price |
| ACS143-K75-3-U | AC | ACS140 | 1/2 | 480 | 3 | IP20 | 49.00 |
| ACS350-01U-02A4-2+J404 | AC | ACS350 | 1/2 | 240 | 1 | IP20 | 199.00 |
| ACS350-01U-06A7-2+J404 | AC | ACS350 | 1.5 | 240 | 1 | IP20 | 249.00 |
| ACS350-01U-07A5-2+J404 | AC | ACS350 | 2 | 240 | 1 | IP20 | 269.00 |
| ACS350-01U-07A5-2 | AC | ACS350 | 2 | 240 | 1 | IP20 | 209.00 |
| ACS350-03U-01A2-4+J404 | AC | ACS350 | 1/2 | 480 | 3 | IP20 | 219.00 |
| ACS350-03U-01A2-4 | AC | ACS350 | 1/2 | 480 | 3 | IP20 | 179.00 |
| ACS350-03U-03A5-2+J404 | AC | ACS350 | 3/4 | 240 | 3 | IP20 | 209.00 |
| ACS350-03U-06A7-2+J404 | AC | ACS350 | 1.5 | 240 | 3 | IP20 | 249.00 |
| ACS350-03U-46A2-2 | AC | ACS350 | 15 | 240 | 3 | IP20 | 669.00 |
| ACS800-U1-0050-2+P901 | AC | ACS800 | 40 | 240 | 3 | NEMA 1 | 4559.00 |
| Part Number | Type | Series | HP | Voltage | Phase | Enclosure | Price |
| SVX001A1-2A1B1 | AC | SVX9000 | 1 | 240 | 3 | NEMA 1 | 449.00 |
| SVX001A2-4A1B1 | AC | SVX9000 | 1 | 480 | 3 | NEMA 12 | 789.00 |
| SVX002A1-2A1B1 | AC | SVX9000 | 2 | 240 | 3 | NEMA 1 | 519.00 |
| SVX003A1-4A1B1 | AC | SVX9000 | 3 | 480 | 3 | NEMA 1 | 519.00 |
| SVX010A1-2A1B1 | AC | SVX9000 | 10 | 240 | 3 | NEMA 1 | 1239.00 |
| SVXF15A1-4A1B1 | AC | SVX9000 | 1.5 | 480 | 3 | NEMA 1 | 409.00 |
| Part Number | Type | Series | HP | Voltage | Phase | Enclosure | Price |
| M25-14M | DC | Mentor II | 10 | 230/460 | 3 | IP00 | 1799.00 |
| Part Number | Type | Series | HP | Voltage | Phase | Enclosure | Price |
| KBAC-27DWHITE | AC | KBAC | 2 | 240 | 1 | NEMA 4X | 349.00 |
| KBDA-48GRAY | AC | KBDA | 5 | 480 | 3 | NEMA 4X | 319.00 |
| KBDA-48WHITE | AC | KBDA | 5 | 480 | 3 | NEMA 4X | 339.00 |
| KBE2-1150-4 | AC | Genesis | 1/2 | 240 | 1 | NEMA 4 | 79.00 |
| KBE2-2125-4SF | AC | Genesis | 1/4 | 230 | 1 | NEMA 4 | 89.00 |
| KBE2-2150-4SF | AC | Genesis | 1/2 | 230 | 1 | NEMA 4 | 89.00 |
| KBE2-2202-4 | AC | Genesis | 2 | 240 | 1 or 3 | NEMA 4 | 109.00 |
| KBE2-2202-4SF | AC | Genesis | 2 | 230 | 1 or 3 | NEMA 4 | 149.00 |
| KBE2-4302-4 | AC | Genesis | 2 | 480 | 3 | NEMA 4 | 119.00 |
| KBE2-4303-4 | AC | Genesis | 3 | 480 | 3 | NEMA 4 | 129.00 |
| KBN2-2250-1 | AC | Genesis | 1/2 | 240 | 1 or 3 | NEMA 1 | 59.00 |
| KBN2-4301-4 | AC | Genesis | 1 | 480 | 3 | NEMA 4 | 229.00 |
| KBN2-4303-4 | AC | Genesis | 3 | 480 | 3 | NEMA 4 | 150.00 |
| KBVF-21D | AC | KBVF | 1/10 | 230 | 1 | IP00 | 89.00 |
| KBVF-29 | AC | KBVF | 3 | 230 | 3 | IP00 | 249.00 |
| KBWS-22D | DC | KBWS | 3/4 | 120/240 | 1 | IP00 | 79.00 |
| KBWT-16 | DC | KBWT | 3/4 | 120 | 1 | IP00 | 89.00 |
| Part Number | Type | Series | HP | Voltage | Phase | Enclosure | Price |
| SED2-0.55/21X | AC | SED2 | 3/4 | 208-230 | 3 | NEMA 1 | 369.00 |
| SED2-0.75/21X | AC | SED2 | 1 | 208-230 | 3 | NEMA 1 | 379.00 |
| SED2-1.1/21X | AC | SED2 | 1.5 | 208-230 | 3 | NEMA 1 | 379.00 |
| SED2-1.5/21X | AC | SED2 | 2 | 208-230 | 3 | NEMA 1 | 429.00 |
| SED2-2.2/31X | AC | SED2 | 3 | 480 | 3 | NEMA 1 | 499.00 |
| SED2-3/31X | AC | SED2 | 4 | 480 | 3 | NEMA 1 | 569.00 |
| SED2-4/31X | AC | SED2 | 5 | 480 | 3 | NEMA 1 | 569.00 |
| SED2-7.5/31X | AC | SED2 | 10 | 480 | 3 | NEMA 1 | 729.00 |
| Part Number | Type | Series | HP | Voltage | Phase | Enclosure | Price |
| CFW090004TGZ | AC | CFW | 2 | 460 | 3 | NEMA 1 | 399.00 |
| CFW090009TGZ | AC | CFW | 5 | 460 | 3 | NEMA 1 | 479.00 |
| CFW090016TGZ | AC | CFW | 10 | 460 | 3 | NEMA 1 | 609.00 |
* Special pricing subject to product availability. Limited to currently stocked items only.
Galco Industrial Electronics, Inc.
26010 Pinehurst Drive, Madison Heights, MI 48071
About Us | © Copyright 2013 Galco Industrial Electronics, All Rights Reserved | Terms of Use








