CUTLER-HAMMER Circuit Breakers
|
Series C Molded Case Circuit Breakers, 15-800 Amps
Series C Circuit Breakers virtually
eliminate the need for redesign and
they can be used to replace older
circuit breakers in the same panelboards,
feeder pillars, busbar trunking
tap-offs, individual enclosures,
machine tool control panels, and
motor control centres. In most
cases, the same connecting straps,
studs, and handle mechanisms can
be retained and used.
|
|
Documentation*: Product Guide
*Requires Adobe Acrobat 5 or higher. For best results, right click and choose "Save Target As ..."
| Part # | Amps | VAC | VDC | Frame | Part # | Amps | VAC | VDC | Frame |
| 1-Pole 15 - 150 Amp | |||||||||
| 15 | 277 | 125 | F | 50 | 277 | 125 | F | ||
| 15 | 277 | 125 | F | 50 | 277 | 125 | G | ||
| 15 | 277 | 125 | G | 50 | 600 | 250 | F | ||
| 15 | 600 | 250 | F | 60 | 277 | 125 | F | ||
| 20 | 277 | 125 | F | 60 | 277 | 125 | F | ||
| 20 | 277 | 125 | F | 60 | 277 | 125 | G | ||
| 20 | 277 | 125 | G | 60 | 600 | 250 | F | ||
| 20 | 600 | 250 | F | 70 | 277 | 125 | F | ||
| 25 | 277 | 125 | F | 70 | 277 | 125 | F | ||
| 25 | 277 | 125 | F | 70 | 277 | 125 | G | ||
| 25 | 277 | 125 | G | 70 | 600 | 250 | F | ||
| 25 | 600 | 250 | F | 80 | 277 | 125 | F | ||
| 30 | 277 | 125 | F | 80 | 277 | 125 | F | ||
| 30 | 277 | 125 | F | 80 | 277 | 125 | G | ||
| 30 | 277 | 125 | G | 80 | 600 | 250 | F | ||
| 30 | 600 | 250 | F | 90 | 277 | 125 | F | ||
| 35 | 277 | 125 | F | 90 | 277 | 125 | F | ||
| 35 | 277 | 125 | F | 90 | 277 | 125 | G | ||
| 35 | 277 | 125 | G | 90 | 600 | 250 | F | ||
| 35 | 600 | 250 | F | 100 | 277 | 125 | F | ||
| 40 | 277 | 125 | F | 100 | 277 | 125 | F | ||
| 40 | 277 | 125 | F | 100 | 277 | 125 | G | ||
| 40 | 277 | 125 | G | 100 | 600 | 250 | F | ||
| 40 | 600 | 250 | F | 110 | 277 | 125 | F | ||
| 45 | 277 | 125 | F | 110 | 600 | 250 | F | ||
| 45 | 277 | 125 | F | 125 | 277 | 125 | F | ||
| 45 | 277 | 125 | G | 125 | 600 | 250 | F | ||
| 45 | 600 | 250 | F | 150 | 277 | 125 | F | ||
| 50 | 277 | 125 | F | 150 | 600 | 250 | F | ||
| See Also: | |||||||||
| 2-Pole 15 - 150 Amperes | |||||||||
| 2-Pole 175 - 800 Amps | |||||||||
| 3-Pole 15 - 150 Amperes | |||||||||
| 3-Pole 175 - 800 Amps | |||||||||
![]() | |||||||||
Comments or suggestions about our website? Email webmaster@galco.com.
Galco Industrial Electronics, Inc.
26010 Pinehurst Drive, Madison Heights, MI 48071
About Us | © Copyright 2013 Galco Industrial Electronics, All Rights Reserved | Terms of Use



