Series Information
| Manufacturer Part Number | SCE-60EL4818FSD |
|---|---|
| Manufacturer | Saginaw Control & Engineering |
| Family Series | Saginaw Control & Engineering Enclosures |
| Description | EL FSD Enclosure |
| Material | Carbon Steel |
| Composition | Metallic |
| NEMA Rating | NEMA 12, NEMA 3R, NEMA 4 |
| Number of Doors | 2 |
| Cover Design | Hinged |
| Window/Clear Cover | No |
| Latching Mechanism | 3 Point Latching Handle |
| Panel Included | No |
| Nominal Height | 60 " |
| Nominal Width | 48 " |
| Nominal Depth | 18 " |
| Approvals | CSA, UL |
| Net Weight | 0 lbs |
| Gross Weight | 381.08 lbs |
