The store will not work correctly when cookies are disabled.
- Home
- Products
- Remke Industries
RSR-2314 Remke Industries Cable Entries, RSR Series
Product Description Cord Grip, 3/4in., 0.750-0.875in. Dia
Specifications
Specifications Hub Size | 3/4 NPT |
Number of Cables | 1 |
Cable Style | Round |
Angle | Straight |
Split Frame | No |
Minimum Cable Diameter (in) | 0.75 " |
Maximum Cable Diameter (in) | 0.875 " |
Minimum Cable Diameter (mm) | 19.05 mm |
Maximum Cable Diameter (mm) | 22.23 mm |
Cable Diameter (in) | 0.75-0.88 " |
Cable Diameter (mm) | 19.05-22.23 mm |
Grip Type | Bushing Grip with Strain Relief |
Composition | Metallic |
Hazardous Rated | Yes |
Availability
Order by 5:00 PM ET and your package will ship the same day.
MFG Item Number RAM-20M50F
Product Description Adapter, M20 Male to 1/2in.NPT Female,
Specifications
Specifications Connection Type | Male/Female |
Length | 1 " |
Composition | Metallic |
Availability
Order by 5:00 PM ET and your package will ship the same day.
RSF-3003 Remke Industries Cable Entries, RSF Series
Product Description Cord Grip Complete Assembly, 1in.
Specifications
Specifications Hub Size | 1 NPT |
Number of Cables | 1 |
Cable Style | Flat |
Angle | Straight |
Split Frame | No |
Minimum Cable Diameter (in) | 0.29 " |
Maximum Cable Diameter (in) | 0.89 " |
Minimum Cable Diameter (mm) | 7.37 mm |
Maximum Cable Diameter (mm) | 22.61 mm |
Cable Diameter (in) | 0.29-0.89 " |
Cable Diameter (mm) | 7.37-22.61 mm |
Grip Type | Bushing Grip with Strain Relief |
Composition | Metallic |
Hazardous Rated | No |
Availability
Order by 5:00 PM ET and your package will ship the same day.
RSP-104 Remke Industries Cable Entries, RSP Series
Product Description Cord Grip Complete Assembly, 1/2in.,
Specifications
Specifications Hub Size | 1/2 NPT |
Number of Cables | 1 |
Cable Style | Round |
Angle | Straight |
Split Frame | No |
Minimum Cable Diameter (in) | 0.188 " |
Maximum Cable Diameter (in) | 0.25 " |
Minimum Cable Diameter (mm) | 4.78 mm |
Maximum Cable Diameter (mm) | 6.35 mm |
Cable Diameter (in) | 0.19-0.25 " |
Cable Diameter (mm) | 4.78-6.35 mm |
Grip Type | Bushing Grip with Strain Relief |
Composition | Non-Metallic |
Hazardous Rated | Yes |
Availability
Order by 5:00 PM ET and your package will ship the same day.
RSR-2105 Remke Industries Cable Entries, RSR Series
Product Description Cord Grip, 3/4in., 0.250in.-0.312in. Cor
Specifications
Specifications Hub Size | 3/4 NPT |
Number of Cables | 1 |
Cable Style | Round |
Angle | Straight |
Split Frame | No |
Minimum Cable Diameter (in) | 0.25 " |
Maximum Cable Diameter (in) | 0.313 " |
Minimum Cable Diameter (mm) | 6.35 mm |
Maximum Cable Diameter (mm) | 7.95 mm |
Cable Diameter (in) | 0.25-0.31 " |
Cable Diameter (mm) | 6.35-7.95 mm |
Grip Type | Bushing Grip with Strain Relief |
Composition | Metallic |
Hazardous Rated | Yes |
Availability
Order by 5:00 PM ET and your package will ship the same day.
RSR-107 Remke Industries Cable Entries, RSR Series
Product Description Cord Grip, 1/2in., 0.375in.-0.438in. Cor
Specifications
Specifications Hub Size | 1/2 NPT |
Number of Cables | 1 |
Cable Style | Round |
Angle | Straight |
Split Frame | No |
Minimum Cable Diameter (in) | 0.375 " |
Maximum Cable Diameter (in) | 0.438 " |
Minimum Cable Diameter (mm) | 9.53 mm |
Maximum Cable Diameter (mm) | 11.13 mm |
Cable Diameter (in) | 0.38-0.44 " |
Cable Diameter (mm) | 9.53-11.13 mm |
Grip Type | Bushing Grip with Strain Relief |
Composition | Metallic |
Hazardous Rated | Yes |
Availability
Order by 5:00 PM ET and your package will ship the same day.
RSR-106 Remke Industries Cable Entries, RSR Series
Product Description Cord Grip, 1/2in., 0.312in.-0.375in. Cor
Specifications
Specifications Hub Size | 1/2 NPT |
Number of Cables | 1 |
Cable Style | Round |
Angle | Straight |
Split Frame | No |
Minimum Cable Diameter (in) | 0.313 " |
Maximum Cable Diameter (in) | 0.375 " |
Minimum Cable Diameter (mm) | 7.95 mm |
Maximum Cable Diameter (mm) | 9.53 mm |
Cable Diameter (in) | 0.31-0.38 " |
Cable Diameter (mm) | 7.95-9.53 mm |
Grip Type | Bushing Grip with Strain Relief |
Composition | Metallic |
Hazardous Rated | Yes |
Availability
Order by 5:00 PM ET and your package will ship the same day.
LN-50 Remke Industries Fittings
Product Description Locknut, 1/2in.NPT, Steel
Specifications
Specifications Trade Size | 1/2 " |
Composition | Metallic |
Hazardous Rated | No |
Availability
Order by 5:00 PM ET and your package will ship the same day.
RSR-106-E Remke Industries Cable Entries, RSR Series
MFG Item Number RSR-106-E
Product Description Cord Grip, 1/2in., 0.312in.-0.375in. Cor
Specifications
Specifications Hub Size | 1/2 NPT |
Number of Cables | 1 |
Cable Style | Round |
Angle | Straight |
Split Frame | No |
Minimum Cable Diameter (in) | 0.313 " |
Maximum Cable Diameter (in) | 0.375 " |
Minimum Cable Diameter (mm) | 7.95 mm |
Maximum Cable Diameter (mm) | 9.53 mm |
Cable Diameter (in) | 0.31-0.38 " |
Cable Diameter (mm) | 7.95-9.53 mm |
Grip Type | Bushing Grip with Strain Relief |
Composition | Metallic |
Hazardous Rated | Yes |
Availability
Order by 5:00 PM ET and your package will ship the same day.
RSR-420 Remke Industries Cable Entries, RSR Series
Product Description Cord Grip, 1-1/4in., 1.125-1.250in. Dia
Specifications
Specifications Hub Size | 1-1/4 NPT |
Number of Cables | 1 |
Cable Style | Round |
Angle | Straight |
Split Frame | No |
Minimum Cable Diameter (in) | 1.125 " |
Maximum Cable Diameter (in) | 1.25 " |
Minimum Cable Diameter (mm) | 28.58 mm |
Maximum Cable Diameter (mm) | 31.75 mm |
Cable Diameter (in) | 1.13-1.25 " |
Cable Diameter (mm) | 28.58-31.75 mm |
Grip Type | Bushing Grip with Strain Relief |
Composition | Metallic |
Hazardous Rated | Yes |
Availability
Order by 5:00 PM ET and your package will ship the same day.
Shop By Close
Shopping Options Minimum Cable Diameter (mm)
Minimum Cable Diameter (in)
Maximum Cable Diameter (in)
Maximum Cable Diameter (mm)
© Copyright 2023 Galco Industrial Electronics, All Rights Reserved