The store will not work correctly when cookies are disabled.
MFG Item Number VS-150K60A
Product Description Diode, DO-8, 600V, 150A, Fwd, Std
Specifications
Specifications Polarity | Cathode Stud (Forward) |
Vrrm (Volts) | 600 V |
IF (rms) Amps | 235 A |
IF (avg) Amps | 150 A |
Ifsm Amps | 3,740 A |
I2T@60Hz (A2Sec) | 58 |
I2T@50Hz (A2Sec) | 64 |
Vfm (Volts) | 1.33 V |
Junction Temperature | -40-392 °F |
Stud Size | 3/8-24 UNF-2A |
Lead Length FMS (inches) | 4.63 " |
Availability
Order by 5:00 PM ET and your package will ship the same day.
MFG Item Number VS-400U120D
Product Description Diode, DO-9L, 1200V, 400A, Fwd, Std
Specifications
Specifications Polarity | Cathode Stud (Forward) |
Vrrm (Volts) | 1,200 V |
IF (rms) Amps | 630 A |
IF (avg) Amps | 400 A |
Ifsm Amps | 8,640 A |
I2T@60Hz (A2Sec) | 311,000 |
I2T@50Hz (A2Sec) | 340,000 |
Vfm (Volts) | 1.62 V |
Junction Temperature | -40-392 °F |
Stud Size | 3/4-16 UNF-2A |
Lead Length FMS (inches) | 7.87 " |
RoHS Compliant | Yes |
Availability
Order by 5:00 PM ET and your package will ship the same day.
MFG Item Number VS-400UR160D
Product Description Diode, DO-9L, 1600V, 400A, Rev, Std
Specifications
Specifications Polarity | Anode Stud (Reverse) |
Vrrm (Volts) | 1,600 V |
IF (rms) Amps | 630 A |
IF (avg) Amps | 400 A |
Ifsm Amps | 8,640 A |
I2T@60Hz (A2Sec) | 311,000 |
I2T@50Hz (A2Sec) | 340,000 |
Vfm (Volts) | 1.62 V |
Junction Temperature | -40-392 °F |
Stud Size | 3/4-16 UNF-2A |
Lead Length FMS (inches) | 7.87 " |
RoHS Compliant | Yes |
Availability
Order by 5:00 PM ET and your package will ship the same day.
MFG Item Number VS-40HFR40
Product Description DIODE, DO-5, 400V, 40A, REV, STD
Specifications
Specifications Polarity | Anode Stud (Reverse) |
Vrrm (Volts) | 400 V |
IF (rms) Amps | 62 A |
IF (avg) Amps | 40 A |
Ifsm Amps | 595 A |
I2T@60Hz (A2Sec) | 1,450 |
I2T@50Hz (A2Sec) | 1,600 |
Vfm (Volts) | 1.3 V |
Junction Temperature | -85-374 °F |
Lead Length FMS (inches) | 1 " |
RoHS Compliant | Yes |
Availability
Order by 5:00 PM ET and your package will ship the same day.
MFG Item Number VS-85HF120
Product Description Diode, DO-5, 1200V, 85A, Fwd, Std, RoHS,
Specifications
Specifications Polarity | Cathode Stud (Forward) |
Vrrm (Volts) | 1,200 V |
IF (rms) Amps | 133 A |
IF (avg) Amps | 85 A |
Ifsm Amps | 1,800 A |
I2T@60Hz (A2Sec) | 13,500 |
I2T@50Hz (A2Sec) | 14,500 |
Vfm (Volts) | 1.2 V |
Junction Temperature | -85-392 °F |
Stud Size | 1/4-28 UNF-2A |
Lead Length FMS (inches) | 1 " |
RoHS Compliant | Yes |
Availability
Order by 5:00 PM ET and your package will ship the same day.
MFG Item Number VS-85HFR120
Product Description DIODE, DO-5, 1200V, 85A, REV, STD, RoHS,
Specifications
Specifications Polarity | Anode Stud (Reverse) |
Vrrm (Volts) | 1,200 V |
IF (rms) Amps | 133 A |
IF (avg) Amps | 85 A |
Ifsm Amps | 1,800 A |
I2T@60Hz (A2Sec) | 13,500 |
I2T@50Hz (A2Sec) | 14,500 |
Vfm (Volts) | 1.2 V |
Junction Temperature | -85-392 °F |
Stud Size | 1/4-28 UNF-2A |
Lead Length FMS (inches) | 1 " |
RoHS Compliant | Yes |
Availability
Order by 5:00 PM ET and your package will ship the same day.
Product Description DIODE, M8LIL, 200V, 45A, REV, STD,
Specifications
Specifications Polarity | Anode Stud (Reverse) |
Vrrm (Volts) | 200 V |
IF (rms) Amps | 80 A |
IF (avg) Amps | 45 A |
Ifsm Amps | 700 A |
I2T@60Hz (A2Sec) | 2,500 |
I2T@50Hz (A2Sec) | 2,500 |
Vfm (Volts) | 1.6 V |
Junction Temperature | 356 °F |
Stud Size | M8 x 1.25 |
Lead Length FMS (inches) | 5.31 " |
MFG Item Number R5001415XXWA
Product Description Diode, DO-8, 1400V, 150A, Fwd, Std
Specifications
Specifications Polarity | Cathode Stud (Forward) |
Vrrm (Volts) | 1,400 V |
IF (rms) Amps | 236 A |
IF (avg) Amps | 150 A |
Ifsm Amps | 3,000 A |
I2T@60Hz (A2Sec) | 37,500 |
Vfm (Volts) | 1.4 V |
Junction Temperature | -85-392 °F |
Stud Size | 3/8-24 UNF-2A |
Lead Length FMS (inches) | 4.48 " |
RoHS Compliant | Yes |
Availability
Order by 5:00 PM ET and your package will ship the same day.
MFG Item Number R5011415XXWA
Product Description Diode, DO-8, 1400V, 150A, Rev, Std
Specifications
Specifications Polarity | Anode Stud (Reverse) |
Vrrm (Volts) | 1,400 V |
IF (rms) Amps | 236 A |
IF (avg) Amps | 150 A |
Ifsm Amps | 3,000 A |
I2T@60Hz (A2Sec) | 37,500 |
Vfm (Volts) | 1.4 V |
Junction Temperature | -85-392 °F |
Stud Size | 3/8-24 UNF-2A |
Lead Length FMS (inches) | 4.48 " |
RoHS Compliant | Yes |
Availability
Order by 5:00 PM ET and your package will ship the same day.
MFG Item Number VS-300U60A
Product Description Diode, DO-9, 600V, 300A, FWD, STD
Specifications
Specifications Polarity | Cathode Stud (Forward) |
Vrrm (Volts) | 600 V |
IF (avg) Amps | 300 A |
Ifsm Amps | 6,850 A |
I2T@60Hz (A2Sec) | 195,000 |
I2T@50Hz (A2Sec) | 214,000 |
Vfm (Volts) | 1.4 V |
Junction Temperature | -85-392 °F |
Stud Size | 3/4-16 UNF-2A |
Lead Length FMS (inches) | 5.9 " |
RoHS Compliant | Yes |
Availability
Order by 5:00 PM ET and your package will ship the same day.
© Copyright 2023 Galco Industrial Electronics, All Rights Reserved