The store will not work correctly when cookies are disabled.
MFG Item Number VS-T85HFL100S05
Product Description DIODE 85A 1000V 500NS
Specifications
Specifications Vrrm (Volts) | 1,000 V |
IF (rms) Amps | 133 A |
IF (avg) Amps | 85 A |
Ifsm Amps | 1,370 A |
I2T@60Hz (A2Sec) | 7,810 |
I2T@50Hz (A2Sec) | 8,550 |
Vfm (Volts) | 1.55 V |
trr (nanoseconds) | 500 ns |
Junction Temperature | -40-257 °F |
RoHS Compliant | Yes |
Availability
Order by 5:00 PM ET and your package will ship the same day.
MFG Item Number VS-70HFLR100S05
Product Description DIODE, DO-5, 1000V, 70A, REV, 500nS
Specifications
Specifications Polarity | Anode Stud (Reverse) |
Vrrm (Volts) | 1,000 V |
IF (rms) Amps | 110 A |
IF (avg) Amps | 70 A |
Ifsm Amps | 730 A |
I2T@60Hz (A2Sec) | 2,240 |
I2T@50Hz (A2Sec) | 2,450 |
Vfm (Volts) | 1.85 V |
trr (nanoseconds) | 500 ns |
Junction Temperature | -40-257 °F |
Stud Size | 1/4-28 UNF-2A |
Lead Length FMS (inches) | 0.84 " |
RoHS Compliant | Yes |
Availability
Order by 5:00 PM ET and your package will ship the same day.
MFG Item Number VS-16FLR100S05
Product Description DIODE, DO-4, 1000V, 16A, REV, 500nS
Specifications
Specifications Polarity | Anode Stud (Reverse) |
Vrrm (Volts) | 1,000 V |
IF (rms) Amps | 25 A |
IF (avg) Amps | 16 A |
Ifsm Amps | 190 A |
I2T@60Hz (A2Sec) | 210 |
I2T@50Hz (A2Sec) | 230 |
Vfm (Volts) | 1.4 V |
trr (nanoseconds) | 500 ns |
Junction Temperature | -85-302 °F |
Lead Length FMS (inches) | 0.72 " |
RoHS Compliant | No |
Availability
Order by 5:00 PM ET and your package will ship the same day.
Product Description DIODE, M12, 1700V, 140A, REV, 800nS
Specifications
Specifications Polarity | Anode Stud (Reverse) |
Vrrm (Volts) | 1,700 V |
IF (avg) Amps | 140 A |
Ifsm Amps | 25,00 A |
I2T@60Hz (A2Sec) | 31,000 |
I2T@50Hz (A2Sec) | 22,000 |
Vfm (Volts) | 1.8 V |
trr (nanoseconds) | 2,000 ns |
Junction Temperature | -40-302 °F |
Stud Size | M12 x 1.50 |
Lead Length FMS (inches) | 1.85 " |
Availability
Order by 5:00 PM ET and your package will ship the same day.
MFG Item Number R5021213LSWS
Product Description Diode, DO-8L, 1200V, 125A, FWD, 700nS
Specifications
Specifications Polarity | Cathode Stud (Forward) |
Vrrm (Volts) | 1,200 V |
IF (rms) Amps | 195 A |
IF (avg) Amps | 125 A |
Ifsm Amps | 25,00 A |
I2T@60Hz (A2Sec) | 26,000 |
Vfm (Volts) | 2.5 V |
trr (nanoseconds) | 700 ns |
Junction Temperature | -40-302 °F |
Stud Size | 3/8-24 UNF-2A |
Lead Length FMS (inches) | 6.32 " |
RoHS Compliant | No |
Availability
Order by 5:00 PM ET and your package will ship the same day.
16FLR100S10 International Rectifier Diodes, 6-12-16FLR Series
MFG Item Number 16FLR100S10
Product Description DIODE, DO-4, 1000V, 16A, REV, 1000nS
Specifications
Specifications Polarity | Anode Stud (Reverse) |
Vrrm (Volts) | 1,000 V |
IF (rms) Amps | 25 A |
IF (avg) Amps | 16 A |
Ifsm Amps | 190 A |
I2T@60Hz (A2Sec) | 210 |
I2T@50Hz (A2Sec) | 230 |
Vfm (Volts) | 1.4 V |
trr (nanoseconds) | 1,000 ns |
Junction Temperature | -85-302 °F |
Stud Size | 10/32 UNF-2A |
Lead Length FMS (inches) | 0.72 " |
RoHS Compliant | No |
MFG Item Number VS-85HFL60S02
Product Description DIODE, DO-5, 600V, 85A, FWD, 200nS
Specifications
Specifications Polarity | Cathode Stud (Forward) |
Vrrm (Volts) | 600 V |
IF (rms) Amps | 134 A |
IF (avg) Amps | 85 A |
Ifsm Amps | 1,151 A |
I2T@60Hz (A2Sec) | 5,523 |
I2T@50Hz (A2Sec) | 6,050 |
Vfm (Volts) | 1.75 V |
trr (nanoseconds) | 200 ns |
Junction Temperature | -40-257 °F |
Lead Length FMS (inches) | 0.84 " |
RoHS Compliant | Yes |
Availability
Order by 5:00 PM ET and your package will ship the same day.
SKN60F17 Semikron Diodes, SKNR60F Series
Product Description Diode, M6, 1700V, 75A, REV, 2100nS,
Specifications
Specifications Polarity | Anode Stud (Reverse) |
Vrrm (Volts) | 1,700 V |
IF (avg) Amps | 60 A |
Ifsm Amps | 14,00 A |
I2T@60Hz (A2Sec) | 9,800 |
I2T@50Hz (A2Sec) | 7,200 |
Vfm (Volts) | 1.75 V |
trr (nanoseconds) | 2,100 ns |
Junction Temperature | -40-302 °F |
Stud Size | M6 x 1.00 |
Lead Length FMS (inches) | 0.8071 " |
Availability
Order by 5:00 PM ET and your package will ship the same day.
MFG Item Number VS-85HFL100S05
Product Description DIODE, DO-5, 1000V, 85A, FWD, 500nS
Specifications
Specifications Polarity | Cathode Stud (Forward) |
Vrrm (Volts) | 1,000 V |
IF (rms) Amps | 134 A |
IF (avg) Amps | 85 A |
Ifsm Amps | 1,151 A |
I2T@60Hz (A2Sec) | 5,523 |
I2T@50Hz (A2Sec) | 6,050 |
Vfm (Volts) | 1.75 V |
trr (nanoseconds) | 500 ns |
Junction Temperature | -40-257 °F |
Stud Size | 1/4-28 UNF-2A |
Lead Length FMS (inches) | 0.84 " |
RoHS Compliant | Yes |
Availability
Order by 5:00 PM ET and your package will ship the same day.
Item Number SD1053C30S30L
MFG Item Number VS-SD1053C30S30L
Product Description DIODE, DO-200AB, 3000V, 920A,
Specifications
Specifications Vrrm (Volts) | 3,000 V |
IF (rms) Amps | 1,700 A |
IF (avg) Amps | 920 A |
Ifsm Amps | 13,610 A |
I2T@60Hz (A2Sec) | 772 |
I2T@50Hz (A2Sec) | 845 |
Vfm (Volts) | 2.26 V |
trr (nanoseconds) | 3,000 ns |
Junction Temperature | -40-302 °F |
RoHS Compliant | Yes |
Availability
Order by 5:00 PM ET and your package will ship the same day.
© Copyright 2023 Galco Industrial Electronics, All Rights Reserved