The store will not work correctly when cookies are disabled.
Item Number M4Q045-BD03-04
MFG Item Number M4Q045-BD03-04
Specifications
Specifications Operating Voltage | 115 VAC |
Nominal Voltage | 120 VAC |
Air Flow | 113 CFM |
Current Rating | 0.35 A |
Fan Speed | 1,550 RPM |
Input Power | 26 W |
Output Power | 5 W |
Bearing Type | Sleeve |
Blade Pitch | 22 |
Availability
Order by 5:00 PM ET and your package will ship the same day.
Item Number M4Q045-CF07-04
MFG Item Number M4Q045-CF07-04
Specifications
Specifications Operating Voltage | 115 VAC |
Nominal Voltage | 120 VAC |
Air Flow | 488 CFM |
Current Rating | 0.74 A |
Fan Speed | 1,550 RPM |
Input Power | 58 W |
Output Power | 16 W |
Bearing Type | Sleeve |
Blade Pitch | 22 |
Availability
Order by 5:00 PM ET and your package will ship the same day.
Item Number M4Q045-EF03-04
MFG Item Number M4Q045-EF03-04
Specifications
Specifications Operating Voltage | 115 VAC |
Nominal Voltage | 120 VAC |
Air Flow | 1,008 CFM |
Current Rating | 1.36 A |
Fan Speed | 1,550 RPM |
Connection Type | Wire Leads |
Input Power | 100 W |
Output Power | 34 W |
Bearing Type | Sleeve |
Blade Pitch | 22 |
Availability
Order by 5:00 PM ET and your package will ship the same day.
Item Number M4Q045-CA27-04
MFG Item Number M4Q045-CA27-04
Specifications
Specifications Operating Voltage | 115 VAC |
Nominal Voltage | 120 VAC |
Air Flow | 353 CFM |
Current Rating | 0.45 A |
Fan Speed | 1,550 RPM |
Input Power | 34 W |
Output Power | 9 W |
Bearing Type | Sleeve |
Blade Pitch | 22 |
Item Number M4Q045-CF01-01
MFG Item Number M4Q045-CF01-01
Specifications
Specifications Operating Voltage | 230 VAC |
Nominal Voltage | 240 VAC |
Air Flow | 488 CFM |
Current Rating | 0.36 A |
Fan Speed | 1,550 RPM |
Input Power | 58 W |
Output Power | 16 W |
Bearing Type | Sleeve |
Blade Pitch | 22 |
Availability
Order by 5:00 PM ET and your package will ship the same day.
Item Number M4Q045-DA05-01
MFG Item Number M4Q045-DA05-01
Product Description Q-Motor
Specifications
Specifications Operating Voltage | 230 VAC |
Nominal Voltage | 240 VAC |
Air Flow | 876 CFM |
Current Rating | 0.55 A |
Fan Speed | 1,550 RPM |
Input Power | 80 W |
Output Power | 25 W |
Bearing Type | Sleeve |
Blade Pitch | 22 |
Availability
Order by 5:00 PM ET and your package will ship the same day.
Item Number M4Q045-EF01-01
MFG Item Number M4Q045-EF01-01
Specifications
Specifications Operating Voltage | 230 VAC |
Nominal Voltage | 240 VAC |
Air Flow | 1,082 CFM |
Current Rating | 0.65 A |
Fan Speed | 1,550 RPM |
Input Power | 100 W |
Output Power | 34 W |
Bearing Type | Sleeve |
Blade Pitch | 28 |
Availability
Order by 5:00 PM ET and your package will ship the same day.
Item Number M4Q045-BD01-01
MFG Item Number M4Q045-BD01-01
Specifications
Specifications Operating Voltage | 230 VAC |
Nominal Voltage | 240 VAC |
Air Flow | 137 CFM |
Current Rating | 0.17 A |
Fan Speed | 1,550 RPM |
Input Power | 26 W |
Output Power | 5 W |
Bearing Type | Sleeve |
Blade Pitch | 28 |
Availability
Order by 5:00 PM ET and your package will ship the same day.
Item Number M4Q045-DA13-04
MFG Item Number M4Q045-DA13-04
Specifications
Specifications Operating Voltage | 115 VAC |
Nominal Voltage | 120 VAC |
Air Flow | 876 CFM |
Current Rating | 1.1 A |
Fan Speed | 1,550 RPM |
Input Power | 80 W |
Output Power | 25 W |
Bearing Type | Sleeve |
Blade Pitch | 22 |
Availability
Obsolete Item No Longer Available
Product Description Motor, ECM
Specifications
Specifications Fan Speed | 1,550 RPM |
Availability
Order by 5:00 PM ET and your package will ship the same day.
© Copyright 2023 Galco Industrial Electronics, All Rights Reserved